IParameter yokuchaza
Ipharamitha yokusebenza | |
ICPU | Intel® Celeron® Iprosesa N5105 |
OS | Windows 10 |
i-ram | 8G |
i-ROM | 128G |
Iiparamitha ezisisiseko | |
Ubungakanani | 339.3 x 230.3 x 26mm |
Ubunzima | iyunithi isixhobo 1500g |
Umbala wesixhobo | mnyama |
LCD | 12.2 intshi IPS 16:10,1920×1200,280nits |
Iphaneli yokuchukumisa | I-10 point G+G capacitive touch screen |
Ikhamera | Ngaphambili 2.0MP Ngasemva 8.0MP |
I/O | USB 3.0 Uhlobo-A x 1, USB Type-C x 1, SIM Card x 1, TF Card x 1, HDMI 1.4ax 1, 12pins Pogo Pin x 1, Φ3.5mm ijekhi ye-earphone eqhelekileyo x 1, Φ5.5mm DC jack x 1 |
Amandla | AC100V ~ 240V, 50Hz/60Hz, Imveliso DC 19V/3.42A |
Uqhagamshelwano lwenethiwekhi | |
I-WIFI | 802.11 a/b/g/n/ac (2.4G/5.8G) |
ibluetooth | BT4.2 |
4G (Ngokuzikhethela) | I-LTE FDD: B1/B3/B7/B8/B20/B28A I-WCDMA: B1/B8 I-GSM: B3/B8 |
GNSS | I-GPS eyakhelwe-ngaphakathi, iBeidou, i-glonass |
NFC | Ukhetho |
Ibhetri | |
Umthamo | 7.4V/860mAh |
Uhlobo | Ibhetri ye-Li-polymer eyakhelwe-ngaphakathi |
Unyamezelo | I-30mins (i-50% yezandi zevolumu, ukukhanya kwe-lumens engama-200, umboniso wevidiyo we-1080P HD ngokungagqibekanga) |
Ibhetri | |
Umthamo | 7.4V/6300mAh |
Uhlobo | Ibhetri ye-Li-polymer esuswayo |
Unyamezelo | Iiyure ezi-5 (i-50% yezandi zevolumu, ukukhanya kwe-lumens engama-200, umboniso wevidiyo we-HD oyi-1080P ngokuzenzekelayo) |
Ukuthembeka | |
Ubushushu bokusebenza | -20 °C ~ 60 °C |
Gcina Ubushushu | -30 °C ~ 70 °C |
Ukufuma | I-95% i-Non-Condensing |
Uphawu Olumagingxigingxi | I-IP65 iqinisekisiwe, i-MIL-STD-810G iqinisekisiwe |
Ubude bokwehla | 1.22m ukuhla |
Ulwandiso lweemodyuli (1 kwezi-4) | |
Ujongano lwe-Ethernet | I-RJ45 (10/100M/1000M) x 1 |
Uthotho lwezibuko | DB9 (RS232) x 1 |
i-USB | I-USB 3.0 x 1 |
2D | I-EM80, isisombululo se-Optical: 5mil/ isantya scan: 50 amaxesha / s |
Izincedisi(Ngokuzikhethela)
Uluhlu lweSicelo
Iimodyuli ezahlukeneyo kunye nezixhobo zinokukhethwa ukuhlangabezana nesicelo sabathengi kumashishini ahlukeneyo.