IParameter yeNgcaciso
Iiparamitha ezisisiseko | |
Ubungakanani | 217 x 134 x 21.4mm |
Ubunzima | isixhobo iyunithi 680g |
Umbala wesixhobo | mnyama |
LCD | 7 intshi IPS 16:10, 800x1280, 1000nits |
Iphaneli yokuchukumisa | 5 point G+G capacitive touch screenCorning Gorilla Glass |
Ikhamera | Ngaphambili 2.0MP Ngasemva 5.0MP |
I/O | HDMI 1.4ax 1,Micro USB 2.0 x 1,SIM Card x 1,TF Card x 1,12pins Pogo Pin x 1,Φ3.5mm ijekhi ye-earphone eqhelekileyo x 1,Φ3.5mm DC jack x 1 |
Amandla | AC100V ~ 240V, 50Hz/60Hz, Imveliso DC 5V/3A |
Ipharamitha yokusebenza | |
ICPU | Intel Atom x5 Z8350 |
OS | Windows 10 |
i-ram | I4GB |
i-ROM | 64GB |
Ibhetri | |
Umthamo | 3.7V/7500mAh |
Uhlobo | Yakhelwe kwi-polymer lithium ion ibhetri |
Unyamezelo | Iiyure ezi-6 (i-50% yezandi zevolumu, i-50% yokukhanya, i-1080P ye-HD yokuboniswa kwevidiyo ngokuzenzekelayo) |
Unxibelelwano | |
I-WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5.8G) |
ibluetooth | BT4.2 |
3G/4G (Ngokuzikhethela) | I-LTE FDD: B1/B3/B5/B7/B8/B20I-LTE TDD: B38/B40/B41 I-WCDMA: B1/B5/B8 I-GSM: B3/B8 |
GNSS | I-Glonass eyakhelwe-ngaphakathi, iBeidou, iGPS |
Ukuqokelelwa kwedatha | |
NFC | Ngokuzikhethela, 13.56MHz, ISO/IEC 14443A/B,ISO/IEC 15693, ISO/IEC 18092 |
1D | Ngokuzikhethela, i-N4313 |
2D | Ngokuzikhethela, EM80 |
UHF | Ngokuzikhethela, i-M-550 UHF RFID |
1D | Ukuba ufuna ukufunda iinkcukacha zomnwe kwi-ID yekhadi loku-1 neyesi-2 |
Ushicilelo lweminwe | Ngokuzikhethela, imodyuli yokuqokelelwa komnwe kwikhadi lesazisi |
Ukuthembeka | |
Ubushushu bokusebenza | -20 °C ~ 60 °C |
Gcina Ubushushu | -30 °C ~ 70 °C |
Ukufuma | I-95% i-Non-Condensing |
Uphawu Olumagingxigingxi | Iqinisekisiwe i-IP65, i-MIL-STD-810G iqinisekisiwe |
Ubude bokwehla | 1.22m |
Izincedisi (Ngokuzikhethela)
Itshaja yokuDonga
Umtya wesandla
IMount yemoto
Uluhlu lweSicelo
Iimodyuli ezahlukeneyo kunye nezixhobo zinokukhethwa ukuhlangabezana nesicelo sabathengi kumashishini ahlukeneyo.
ULawulo lweSixhobo soMkhosi sangaphandle UHlolo lweZilwanyana