Intengiso eshushu ye-Windows Rugged Tablet
Intengiso eshushu kunye neThebhulethi eGqibeleleyo yakudala
Umgangatho wokhuselo we-IP67 wokungangeni manzi kunye nothuli
I-Intel core ene-Win10 OS/Gorilla glass TP, kulula ukuyisebenzisa
Iskena sebhakhowudi ye-1D/2D/USB/NFC/BD
Iiparamitha ezisisiseko | |
Ubungakanani | 225.6 x 144.6 x 21.5mm |
Ubunzima | iyunithi yesixhobo 715g |
Umbala wesixhobo | mnyama |
LCD | 8 intshi IPS 16:10, 800x1280, 450nits |
Iphaneli yokuchukumisa | 5 point G+G capacitive touch screenCorning ® Gorilla Glass |
Ikhamera | Ngaphambili 2.0MP Ngasemva 5.0MP |
I/O | HDMI 1.4ax 1,USB 2.0 Type-A x 1, Micro USB x 1,SIM Card x 1, TF Card x 1,12pins Pogo Pin x 1, Φ3.5mm ijekhi ye-earphone eqhelekileyo x 1, Φ3.5mm ijekhi yeDC x 1 |
Amandla | AC100V ~ 240V, 50Hz/60Hz, Imveliso DC 5V/3A |
Unxibelelwano | |
I-WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5.8G) |
ibluetooth | BT4.1 |
3G/4G(Ngokuzikhethela) | I-LTE FDD: B1/B3/B7/B8/B20/B28AWCDMA:B1/B2/B5/B8GSM: B2/B3/B5/B8 |
GNSS | I-GPS eyakhelwe-ngaphakathi |
Ipharamitha yokusebenza | |
ICPU | Qualcomm(OCTA Core), 2.0GHz |
OS | Android 11 |
i-ram | I4GB |
i-ROM | 64GB |
Ibhetri | |
Umthamo | 3.7V/8000mAh |
Uhlobo | Ibhetri ye-Li-polymer eyakhelwe-ngaphakathi |
Unyamezelo | 9hrs (50% izandi zevolyum, 200 lumens ukukhanya, Umboniso wevidiyo we-1080P HD ngokuzenzekelayo) |
Ukuqokelelwa kwedatha | |
NFC | Yakhelwe ngaphakathi, ISO/IEC 14443A |
2D | Ngokuzikhethela, EM80 |
Ukuthembeka | |
Ubushushu bokusebenza | -10 °C ~ 50 °C |
Gcina Ubushushu | -20 °C ~ 60 °C |
Ukufuma | I-95% i-Non-Condensing |
Uphawu Olumagingxigingxi | Iqinisekisiwe i-IP65, i-MIL-STD-810G iqinisekisiwe |
Ubude bokwehla | 1.22m |
Itshaja yokuDonga
Umtya wesandla
Umtya wamagxa
Umva-umtya
Iqweqwe lesikhumba
Isitayile
IMount yemoto
Iimodyuli ezahlukeneyo kunye nezixhobo zinokukhethwa ukuhlangabezana nesicelo sabathengi kumashishini ahlukeneyo.
Ukuhlola Kwangaphandle
Uvavanyo lwesixhobo
Uvavanyo lwesixhobo
Unyango lwezonyango